Welcome to Heaven MU

Character Info

Character Info

  • Home
  • Character Info
Force Empire
SpaDe
1750 LVL
Force Empire
Vanert
Vanert
Twisted Karutan (199x185)

PK Statistics


Killer Level Victim Level Kill Date
BigTits 1750 SpaDe 1750 2026-05-06 22:04
SpaDe 1750 BigTits 1750 2026-05-06 22:03
BigTits 1750 SpaDe 1750 2026-05-06 22:02
SpaDe 1750 BigTits 1750 2026-05-06 22:00
BigTits 1750 SpaDe 1750 2026-05-06 21:59
SpaDe 1750 ZzLiSazZ 1750 2026-05-06 00:20
Matik 1750 SpaDe 1750 2026-05-06 00:19
Matik 1750 SpaDe 1750 2026-05-05 00:27
ToggleLiNk 1750 SpaDe 1750 2026-05-05 00:26
BigTits 1750 SpaDe 1750 2026-05-05 00:23
BigTits 1750 SpaDe 1750 2026-05-05 00:20
BigTits 1750 SpaDe 1750 2026-05-04 23:55
lBMl 1750 SpaDe 1750 2026-05-04 00:23
BeSo 1750 SpaDe 1750 2026-05-03 23:52
ZzLiSazZ 1750 SpaDe 1750 2026-05-03 22:46
ZzLiSazZ 1750 SpaDe 1750 2026-05-03 00:03
1stVang 1750 SpaDe 1750 2026-04-30 22:09
1stVang 1750 SpaDe 1750 2026-04-30 21:05
VitaminK 1750 SpaDe 1750 2026-04-30 00:17
ZzLiSazZ 1750 SpaDe 1750 2026-04-29 00:32
KaiO 1750 SpaDe 1750 2026-04-28 21:57
ZzLiSazZ 1750 SpaDe 1750 2026-04-28 21:44
1stVang 1750 SpaDe 1750 2026-04-28 20:03
ZzLiSazZ 1750 SpaDe 1750 2026-04-27 22:24
KaiO 1750 SpaDe 1750 2026-04-25 00:16
Fujin 1750 SpaDe 1750 2026-04-24 21:20
FindYou 1750 SpaDe 1750 2026-04-23 22:29
SpaDe 1750 1stVang 1750 2026-04-23 00:08
1stVang 1750 SpaDe 1750 2026-04-22 22:59
OffGuard 1750 SpaDe 1750 2026-04-22 21:37
SpaDe 1750 OffGuard 1750 2026-04-22 21:37
OffGuard 1750 SpaDe 1750 2026-04-22 21:36
SpaDe 1750 OffGuard 1750 2026-04-22 21:35
SpaDe 1750 OffGuard 1750 2026-04-22 21:34
KaiO 1750 SpaDe 1750 2026-04-22 19:14
EggS 1750 SpaDe 1750 2026-04-22 19:10
Bond 1750 SpaDe 1750 2026-04-22 19:04
SpaDe 1750 Bond 1750 2026-04-22 19:03
KaiO 1750 SpaDe 1750 2026-04-22 19:02
Paladino 1750 SpaDe 1750 2026-04-20 17:27
1stVang 1750 SpaDe 1750 2026-04-20 16:40
FindYou 1750 SpaDe 1750 2026-04-20 00:19
SpaDe 1750 1stVang 1750 2026-04-19 23:44
1stVang 1750 SpaDe 1750 2026-04-19 22:53
Matik 1750 SpaDe 1750 2026-04-17 21:21
SpaDe 1750 Umec 1750 2026-04-16 00:08
GODSTATUS 1750 SpaDe 1750 2026-04-15 21:24
GODSTATUS 1750 SpaDe 1750 2026-04-15 00:29
SpaDe 1750 Umec 1750 2026-04-14 01:18
Matik 1750 SpaDe 1750 2026-04-13 01:08
xRogueBMx 1750 SpaDe 1750 2026-04-11 22:59
Aderosa 1750 SpaDe 1750 2026-04-11 22:58
Aderosa 1750 SpaDe 1750 2026-04-11 22:30
Matik 1750 SpaDe 1750 2026-04-11 22:25
Otakidnis 1750 SpaDe 1750 2026-04-11 08:09
xRogueBMx 1750 SpaDe 1750 2026-04-11 01:46
Lectra 1612 SpaDe 1750 2026-04-11 01:25
EggS 1750 SpaDe 1750 2026-04-11 01:11
EggS 1750 SpaDe 1750 2026-04-11 01:10
Belial 1750 SpaDe 1750 2026-04-10 23:13
Paladino 1750 SpaDe 1750 2026-04-10 17:50
Noria 1750 SpaDe 1750 2026-04-09 21:19
Noria 1750 SpaDe 1750 2026-04-09 21:16
EggS 1750 SpaDe 1750 2026-04-06 22:27
Silipden 1750 SpaDe 1750 2026-04-06 22:20
Silipden 1750 SpaDe 1750 2026-04-06 22:19
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:23
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:23
Sticky 1750 SpaDe 1750 2026-04-04 22:23
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:22
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:22
Erazer 1750 SpaDe 1750 2026-04-04 22:21
GODSTATUS 1750 SpaDe 1750 2026-04-04 22:21
GODSTATUS 1750 SpaDe 1750 2026-04-04 22:20
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:19
C6H6 1750 SpaDe 1750 2026-04-04 22:18
BIank 1750 SpaDe 1750 2026-04-04 22:17
Sticky 1750 SpaDe 1750 2026-04-04 22:16
Sticky 1750 SpaDe 1750 2026-04-04 22:16
HESUS 1750 SpaDe 1750 2026-04-04 22:15
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:13
VitaminK 1750 SpaDe 1750 2026-04-04 22:11
VitaminK 1750 SpaDe 1750 2026-04-04 22:10
Erazer 1750 SpaDe 1750 2026-04-04 22:10
HESUS 1750 SpaDe 1750 2026-04-04 22:08
GODSTATUS 1750 SpaDe 1750 2026-04-04 22:08
xXxxRGxxXx 1750 SpaDe 1750 2026-04-04 22:06
GODSTATUS 1750 SpaDe 1750 2026-04-04 22:05
SpaDe 1750 Cyan 1734 2026-04-03 00:31
Minjushiii 1750 SpaDe 1750 2026-03-28 23:00
Minjushiii 1750 SpaDe 1750 2026-03-28 22:59
Sticky 1750 SpaDe 1750 2026-03-28 22:58
Erazer 1750 SpaDe 1750 2026-03-28 22:58
Jazz 1750 SpaDe 1750 2026-03-28 22:57
IAboveALL 1750 SpaDe 1750 2026-03-28 22:56
Paladino 1750 SpaDe 1750 2026-03-28 22:55
D34LTh0vGh 1750 SpaDe 1750 2026-03-28 22:54
PeaceMaker 1750 SpaDe 1750 2026-03-28 22:54
Otakidnis 1750 SpaDe 1750 2026-03-28 22:53
MAU11 1750 SpaDe 1750 2026-03-28 22:53
SpaDe 1750 GODSTATUS 1750 2026-03-28 22:52
Azael 1750 SpaDe 1750 2026-03-28 22:51
NamiSwan 1750 SpaDe 1750 2026-03-28 22:50
KaiO 1750 SpaDe 1750 2026-03-28 22:50
PeaceMaker 1750 SpaDe 1750 2026-03-28 22:39
Minjushiii 1750 SpaDe 1750 2026-03-28 22:39
Sticky 1750 SpaDe 1750 2026-03-28 22:38
LiveToKill 1750 SpaDe 1750 2026-03-28 22:38
Minjushiii 1750 SpaDe 1750 2026-03-28 22:37
PeaceMaker 1750 SpaDe 1750 2026-03-28 22:37
Raksha 1750 SpaDe 1750 2026-03-28 22:37
Raksha 1750 SpaDe 1750 2026-03-28 22:36
KaiO 1750 SpaDe 1750 2026-03-28 22:36
Conquest 1750 SpaDe 1750 2026-03-28 22:34
Erazer 1750 SpaDe 1750 2026-03-28 22:33
Pika 1750 SpaDe 1750 2026-03-28 22:32
Paladino 1750 SpaDe 1750 2026-03-28 22:31
Pika 1750 SpaDe 1750 2026-03-28 22:29
Minjushiii 1750 SpaDe 1750 2026-03-28 22:26
VitaminK 1750 SpaDe 1750 2026-03-28 22:25
D34LTh0vGh 1750 SpaDe 1750 2026-03-28 22:25
VitaminK 1750 SpaDe 1750 2026-03-28 22:24
Otakidnis 1750 SpaDe 1750 2026-03-28 22:23
Conquest 1750 SpaDe 1750 2026-03-28 22:22
1stVang 1750 SpaDe 1750 2026-03-28 22:22
Paladino 1750 SpaDe 1750 2026-03-28 22:21
BERU 1713 SpaDe 1750 2026-03-25 23:02
Search

Get Game Stats