Guild Fatalism Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | LvL | ML | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Fatalism | FOE | 400 | 1350 | Guild Master |
|
| 2 | xMasteRGL | ARL | 400 | 1350 | Assistant Guild Master |
|
| 3 | Wizam | DAK | 400 | 1350 | BattleMaster |
|
| 4 | Midnite | IGK | 400 | 1350 | BattleMaster |
|
| 5 | James | ARL | 400 | 1350 | BattleMaster |
|
| 6 | Huawei | IGK | 400 | 1350 | BattleMaster |
|
| 7 | LLYR | ROS | 400 | 1350 | BattleMaster |
|
| 8 | LWeen | GLW | 400 | 1350 | BattleMaster |
|
| 9 | Belial | IGK | 400 | 1350 | BattleMaster |
|
| 10 | AK4ZA | BLF | 400 | 1350 | BattleMaster |
|
| 11 | Draco | IGK | 400 | 1350 | BattleMaster |
|
| 12 | Evoker | GLW | 400 | 1350 | Member |
|
| 13 | Fak34genT | IGK | 400 | 1350 | Member |
|
| 14 | A5WAGYU | GLW | 400 | 1350 | Member |
|
| 15 | Aiden03 | IGK | 400 | 893 | Member |
|
| 16 | ALAS | FOE | 400 | 1350 | Member |
|
| 17 | Andariel | ROS | 400 | 1350 | Member |
|
| 18 | AzraeL | ER | 400 | 1206 | Member |
|
| 19 | BAKLAS | IGK | 400 | 1350 | Member |
|
| 20 | BAYAG | DAK | 400 | 1288 | Member |
|
| 21 | BLARBLAR | ROS | 400 | 1350 | Member |
|
| 22 | Bleu | DAK | 400 | 1328 | Member |
|
| 23 | Bystolic | GLW | 400 | 1308 | Member |
|
| 24 | Chino | DAK | 400 | 1350 | Member |
|
| 25 | Chizuki | ENS | 400 | 1350 | Member |
|
| 26 | CHROLLO | ROS | 400 | 1332 | Member |
|
| 27 | Chuchai | IRW | 400 | 1350 | Member |
|
| 28 | DazaBK | IGK | 400 | 1196 | Member |
|
| 29 | DELACRUZ | TCMD | 400 | 1350 | Member |
|
| 30 | DiplomaT | FOE | 400 | 1350 | Member |
|
| 31 | Mephisto | IGK | 400 | 1350 | Member |
|
| 32 | Metatron | DAK | 400 | 1350 | Member |
|
| 33 | MGcharles | DUK | 400 | 1350 | Member |
|
| 34 | Locks | FOE | 400 | 1350 | Member |
|
| 35 | LoLoMiL | FOE | 400 | 1350 | Member |
|
| 36 | LordGL | ARL | 400 | 1350 | Member |
|
| 37 | Lucas | FOE | 400 | 1350 | Member |
|
| 38 | Lumiere | GLW | 400 | 1350 | Member |
|
| 39 | IIIIIIIIIl | ROS | 400 | 1350 | Member |
|
| 40 | Inarius | FOE | 400 | 1350 | Member |
|
| 41 | iZACHARYi | TCMD | 400 | 1350 | Member |
|
| 42 | JohnyBrav0 | FOE | 400 | 1350 | Member |
|
| 43 | Leigh | GLW | 400 | 1350 | Member |
|
| 44 | GrandPapi | FOE | 400 | 1350 | Member |
|
| 45 | HanieL | DUK | 400 | 1350 | Member |
|
| 46 | MOBH1T | IGK | 400 | 1350 | Member |
|
| 47 | Morii | DAK | 400 | 1350 | Member |
|
| 48 | Mosh | IGK | 400 | 1350 | Member |
|
| 49 | NARU | IGK | 400 | 1350 | Member |
|
| 50 | Osteoclast | IGK | 400 | 1350 | Member |
|
| 51 | oVAIOo | BLF | 400 | 1350 | Member |
|
| 52 | PIKNIK | ROE | 400 | 862 | Member |
|
| 53 | Pooch | BLF | 400 | 1350 | Member |
|
| 54 | Pooplord | ROS | 400 | 1343 | Member |
|
| 55 | QuinLancer | ARL | 400 | 1350 | Member |
|
| 56 | QUINTE | IRW | 400 | 1350 | Member |
|
| 57 | Quipyas | TCMD | 400 | 1350 | Member |
|
| 58 | REMEDIOS | GLW | 400 | 1350 | Member |
|
| 59 | ShallTear | ARL | 400 | 1350 | Member |
|
| 60 | SHIGARAKI | BLF | 400 | 1350 | Member |
|
| 61 | SiahSB | DAK | 400 | 1350 | Member |
|
| 62 | SpaDe | FOE | 400 | 1350 | Member |
|
| 63 | Testament | GLW | 400 | 1350 | Member |
|
| 64 | TheOgre | TCMD | 400 | 1350 | Member |
|
| 65 | Truffles | DAK | 400 | 1350 | Member |
|
| 66 | Vulnerable | IGK | 400 | 1350 | Member |
|
| 67 | WaPaKeIz | GLW | 400 | 1350 | Member |
|
| 68 | Whunze | IGK | 400 | 1331 | Member |
|
| 69 | WizKolang | DAK | 400 | 1104 | Member |
|
| 70 | WizzyWappy | DAK | 400 | 1318 | Member |
|
| 71 | xCABx | FOE | 400 | 1010 | Member |
|
| 72 | xKENSEIx | IGK | 400 | 1350 | Member |
|
| 73 | xShii | IRW | 400 | 1350 | Member |
|
| 74 | xVOJx | FOE | 400 | 1350 | Member |
|
| 75 | xWENx | ARL | 400 | 1350 | Member |
|
| 76 | Yiatsu | FOE | 400 | 1350 | Member |
|
| 77 | ZACH | FOE | 400 | 1350 | Member |
|
| 78 | ZORRO | GLW | 400 | 1172 | Member |
|

