📌 NEW HARMONY OPTION – MAX VALUES (Pink = max). All values shown are the highest possible stats.
🗡️ Physical Weapons
Max values (pink)
| Strength Increase | 150 |
|---|---|
| Agility Increase | 150 |
| Energy Increase | 150 |
| Attack Success Rate Increase | 2500 |
| Attack Power Increase | 200 |
| Critical Damage Increase | 500 |
| Excellent Damage Increase | 500 |
| Skill Attack Power Increase | 250 |
| SD Reduction Rate Increase | 15 |
| 5% Mana to Attack | 90 |
🪄 Magical Weapons
Max values (pink)
| Strength Increase | 150 |
|---|---|
| Agility Increase | 150 |
| Energy Increase | 150 |
| Attack Success Rate Increase | 2500 |
| Wizardry Power Increase | 250 |
| Critical Damage Increase | 750 |
| Excellent Damage Increase | 750 |
| Skill Attack Power Increase | 250 |
| SD Reduction Rate Increase | 20 |
| 5% Mana to Magic Attack | 85 |
🛡️ Defensive Items
Max values (pink)
| Vitality Increase | 200 |
|---|---|
| Defense Increase | 350 |
| Maximum AG Increase | 1000 |
| Maximum HP Increase | 3000 |
| Maximum Mana Increase | 3000 |
| Auto Life Recovery | 1000 |
| Auto Mana Recovery | 1000 |
| Damage Reduction | 150 |
| 10% Mana to Life | 1000 |
Note: 10% Mana to Life was 120 previously.
📘 Summoner Books
Max values (pink)
| Strength Increase | 150 |
|---|---|
| Agility Increase | 150 |
| Energy Increase | 150 |
| Attack Success Rate Increase | 2500 |
| Attack Power Increase | 200 |
| Critical Damage Increase | 500 |
| Excellent Damage Increase | 500 |
| Skill Attack Power Increase | 250 |
| SD Reduction Rate Increase | 15 |
| 5% Mana to Attack | 85 |